Properties | Standard | Materials | ||||||
---|---|---|---|---|---|---|---|---|
Precimid1171 Pro | Precimid1172 Pro | Precimid1172 Pro GF30 BLK | Precimid1176 Pro BLK | Precimid1176 Pro GF30 BLK | Precimid1130 88A | |||
PA12-Bio | PA12 | GF30 BLK | BLK PA12-Oxi | GF 30 BLK PA12-Oxi | 88A TPU | |||
Colour | Visual | |||||||
Features | - | Biocompatible | Accurate, Precise | 30% Glass Bead Fillings, Deformation Resistant | Oxidative Resistant | Oxidative Resistant, 30% Glass Bead Fillings, Deformation Resistant | Elasticity | |
Density (g/cm³) | DIN 53466 | 0.95 | 0.95 | 1.26 | 0.95 | 1.25 | 1.21 | |
Tensile Strength (MPa) | ASTM D638 | 46.0 | 50.0 | 32.0 | 44.3 | 41.7 | 20.0 | |
Tensile Modulus (MPa) | ASTM D256 | 1,700 | 2,000 | 2,398 | 1,800 | 2,300 | - | |
Elongation at Break | ASTM D638 | 8-15% | 8-15% | 5-8% | 9% | 7% | >350% |
Product Code
|
Materials
|
MOQ Weight
|
Estimated Lead Time
|
|
---|---|---|---|---|
Precimid1171 FR BLK | PA12, 40% Glass Fillings (Fire Retardant) |
60kg | 21 Days | |
PA11 Precimid1180 | PA11, Nylon 11 | 60kg | 30 Days | |
PA6 TPM3D PA6X | PA6, Nylon 6 | 60kg | 30 Days |
At DustForge, we believe that innovation is the key to progress. We provide cutting-edge technological solutions to help your business break boundaries and unlock the potential of the future. Whether you're looking for powerful tools to propel your projects or require customised services to meet specific needs, DustForge has you covered.